Political Divisions of India
There are 28 states and 8 union territories in India. The states are further divided into districts, and the President of India administers the Union territories directly through an administrator that he or she appoints.
The States of India & their capitals are:
S.No. | State | Capital |
---|---|---|
01 | Andhra Pradesh | Amaravati |
02 | Arunachal Pradesh | Itanagar |
03 | Assam | Dispur |
04 | Bihar | Patna |
05 | Chhattisgarh | Raipur |
06 | Goa | Panaji |
07 | Gujrat | Gandhinagar |
08 | Haryana | Chandigarh |
09 | Himachal Pradesh | Shimla |
10 | Jharkhand | Ranchi |
11 | Karnataka | Bengaluru |
12 | Kerala | Thiruvananthapuram |
13 | Madhya Pradesh | Bhopal |
14 | Maharashtra | Mumbai |
15 | Manipur | Imphal |
16 | Meghalaya | Shillong |
17 | Mizoram | Aizwal |
18 | Nagaland | Kohima |
19 | Odisha | Bhubaneswar |
20 | Punjab | Chandigarh |
21 | Rajasthan | Jaipur |
22 | Sikkim | Gangtok |
23 | Tamil Nadu | Chennai |
24 | Telengana | Hyderabad |
25 | Tripura | Agartala |
26 | Uttar Pradesh | Lucknow |
27 | Uttrakhand | Dehradun (Winter) Gairsian (Summer) |
28 | West Bengal | Kolkata |
S.No. | UT | Capital |
---|---|---|
01 | Andaman & Nicobar Islands | Port Blair |
02 | Chandigarh | Chandigarh |
03 | Dadra & Nagar Haveli and Daman & Dui | Daman |
04 | Dehli | Dehli |
05 | Jammu & Kashmir | Srinagar (Summer) Jammu (Winter) |
06 | Ladakh | Leh |
07 | Lakshadweep | Kavaratti |
08 | Puducherry | Puducherry |
See Also!
Persons Who Won Nobel Prize Twice.Indian Nobel Prize Winners upto Year 2023.